AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 1.06 1.15 8.1 16.56 25.46 20.64 13.12 13.38 7.88
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 1.59 2.99 9.1 5.51 22.15 18.91 16.59 16.42 14.68
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 0.36 0.2 2.77 8.59 20.85 - - - 15.69
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -0.77 -0.6 1.19 1.48 14.86 18.9 19.04 - 19.09
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -0.87 0.09 1.38 2.4 11.78 17.24 15.22 12.84 11.38
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -2.02 -1.54 1.14 1.06 9.87 14.89 14.81 14.55 14.16
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.01 -2.02 -1.53 1.09 0.96 9.46 14.39 - - 12.78
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -2.18 -1.53 0.53 1.58 9.4 23.94 20.95 15.63 23.49
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -1.85 -0.94 2.16 0.94 9.37 13.21 13.61 12.43 14.64
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.39 -2.73 -1.99 -0.43 -1.48 7.86 20.85 20.85 14.54 11.63
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.81 -2.04 -1.3 0.23 1.42 7.76 16.16 15.59 15.23 14.1
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -2.61 -1.89 -1.34 -0.81 7.62 17.14 16.4 14.85 15.26
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.41 -0.09 0.2 0.74 2.13 7.44 7.33 5.62 6.56 7.32
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.1 0.12 0.63 1.98 7.43 7.13 5.8 7.23 6.96
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -1.4 -0.98 1.87 1.37 7.31 12.04 11.78 12.91 16.93
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.11 0.43 1.35 2.8 7.23 7.24 5.96 - 6.18
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 -0.04 0.24 0.88 2.1 7.2 7.21 7.14 6.2 7.18
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.13 -0.72 -0.74 0.61 1.25 6.91 10.97 9.39 8.74 8.26
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.75 -1.38 -1.68 0.38 0.53 6.72 12.49 12.03 12.33 10.65
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.15 0.01 0.27 1.05 2.41 6.63 6.75 7.09 5.86 7.04
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -1.11 -1.36 0.48 0.82 6.59 10.37 9.6 9.63 9.79
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -1.18 -0.6 1.88 2.16 6.56 16.39 15.12 15.39 13.15
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.32 0.19 0.47 1.4 2.81 6.33 6.87 5.77 6.0 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.23 0.6 1.48 2.81 6.13 6.71 5.25 - 4.14
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -0.75 -0.28 -0.44 -2.27 5.96 19.7 21.26 14.19 16.74
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.48 0.06 0.33 1.05 2.25 5.8 6.1 4.95 5.03 5.46
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 1.83 -0.09 0.11 0.47 1.14 5.67 5.58 3.94 5.52 7.18
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.2 0.44 1.31 2.65 5.66 6.28 5.31 - 5.12
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.85 -0.72 -0.34 0.49 0.08 4.52 6.89 7.26 6.69 7.1
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -2.15 -1.62 -3.09 -3.23 4.14 - - - 4.16
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.26 -2.2 -1.18 0.25 -0.4 4.03 13.69 13.19 13.99 14.72
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -3.05 -2.69 -3.79 -2.18 1.77 15.62 13.95 14.09 12.17
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - -
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -0.71 0.21 3.14 - - - - - 4.42

1 ITEMS
TO COMPARE