AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 7.64 7.7 10.04 20.32 31.64 18.22 0.81 5.09 3.77
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 2.81 2.45 4.83 9.12 15.58 9.48 - - 2.79
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 1.93 1.32 1.58 8.82 10.72 21.68 6.02 14.16 10.45
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -1.88 -2.23 0.08 0.8 9.06 11.28 9.99 11.31 16.62
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -1.33 -1.57 -1.12 -0.25 8.52 12.96 12.88 14.15 12.57
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.17 0.39 1.23 2.6 8.01 - - - 7.92
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -1.52 -1.59 -2.06 -1.75 7.77 - - - 10.81
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -1.92 -2.21 -2.6 -0.82 7.63 - - - -2.61
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -1.35 -1.67 -0.65 -0.39 7.5 9.78 - - 8.67
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.19 0.07 0.52 1.82 7.12 6.94 5.67 6.42 6.68
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.11 0.42 1.27 2.7 7.0 7.09 5.72 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.19 0.49 1.42 2.86 6.44 6.92 5.79 6.14 7.06
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.15 -0.04 1.05 2.13 6.42 7.04 6.94 7.16 7.62
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -1.08 -1.38 -1.23 -0.48 6.23 11.29 9.53 9.27 12.37
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.07 0.35 1.12 2.45 6.21 6.52 5.45 6.93 7.42
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.26 0.58 1.35 2.59 6.03 6.55 5.44 5.44 5.74
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.2 0.44 1.33 2.67 5.69 6.31 5.37 - 5.04
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.52 - -0.72 0.11 4.99 6.42 4.89 6.85 7.2
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -1.99 -2.08 -4.04 -4.32 4.86 12.88 16.6 15.46 16.31
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -1.85 -2.18 -3.32 -4.51 4.86 - - - 9.23
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -2.07 -2.8 -4.63 -4.92 4.06 13.1 - - 10.26
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -1.94 -2.36 -1.32 -2.5 3.94 11.43 13.47 13.21 12.96
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.65 0.11 -1.47 -0.95 3.85 6.13 4.72 6.49 6.61
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 2.05 3.47 - - - - - - 4.5
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -1.63 -2.42 -1.83 -3.68 -0.62 - - - -2.75

1 ITEMS
TO COMPARE